��§ҹ�����ͧ˹����ԡ��������� Page No. : 1
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ A004 ʹ�.���.����֡�Ң�鹾�鹰 Report date : 10.08.2021
User name : A004F113 ˹����ԡ���� 000002000400361 ʾ�.ࢵ1 �ӻҧ Report Time : 10:39:49
��ШӧǴ 010 �֧ 010 ��Шӻ� 2021
�ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
1101010101 �Թʴ���� | 0.00 | 66,524.16 | (66,524.16) | 0.00 |
1101010104 �Թ���ͧ�Ҫ��� | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 |
1101010106 ������ | 0.00 | 0.00 | 0.00 | 0.00 |
1101010112 �ѡ�Թ���� | 0.00 | 1,241,015.10 | (1,241,015.10) | 0.00 |
1101010113 �ѡ�� Clearing | 0.00 | 1,136.27 | (1,136.27) | 0.00 |
1101020501 �Թ�ҡ��ѧ | 28,217,247.01 | 220,631.00 | (2,821,250.00) | 25,616,628.01 |
1101020601 �/��.�����觤�ѧ | 0.00 | 1,239,878.83 | (1,239,878.83) | 0.00 |
1101020603 �/� ��Ҥ��-㹧��. | 77,668.44 | 9,443,020.83 | (9,514,107.27) | 6,582.00 |
1101020604 �/� ��Ҥ��-�͡���. | 0.00 | 2,671,300.00 | (2,671,300.00) | 0.00 |
1101020605 �Թ�ҡ�.�Ѻ�ҡ��ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
1101030199 �Թ�ҡ�������µ�� | 226,624.42 | 27,780,750.77 | (27,798,940.77) | 208,434.42 |
1102010101 �/��Թ���-㹧��. | 3,600.00 | 53,837.00 | (49,637.00) | 7,800.00 |
1102010102 �/��Թ���-�͡���. | 0.00 | 0.00 | 0.00 | 0.00 |
1102010108 �/��Թ���-�͡ ��. | 0.00 | 0.00 | 0.00 | 0.00 |
1102050124 ��ҧ�Ѻ�ҡ ��. | 41,123.00 | 12,597,781.54 | (11,949,320.83) | 689,583.71 |
1105010105 ��ʴؤ���ѧ | 485,014.00 | 0.00 | 0.00 | 485,014.00 |
1205010101 �Ҥ�þѡ����� | 22,582,763.20 | 781,500.00 | 0.00 | 23,364,263.20 |
1205010102 �ѡ�Ҥ�þѡ����� | 0.00 | 0.00 | 0.00 | 0.00 |
1205010103 ���. �Ҥ�þѡ����� | (4,516,836.48) | 0.00 | 0.00 | (4,516,836.48) |
1205020101 �Ҥ���ӹѡ�ҹ | 13,391,459.30 | 0.00 | 0.00 | 13,391,459.30 |
1205020103 ���. �Ҥ�� ʹ�. | (5,892,242.13) | 0.00 | 0.00 | (5,892,242.13) |
1205020105 �ѡ�Ҥ���Ҫ��ʴ�-ʹ� | 0.00 | 0.00 | 0.00 | 0.00 |
1205030101 �Ҥ�����ͻ/���� | 296,363,912.30 | 943,474.92 | 0.00 | 297,307,387.22 |
1205030102 �ѡ�Ҥ�����ͻ/���� | 0.00 | 0.00 | 0.00 | 0.00 |
1205030103 ���.�Ҥ�û/� ��� | (86,548,011.81) | 0.00 | 0.00 | (86,548,011.81) |
1205030109 �Ҥ���Ҫ��ʴػ/���� | 0.00 | 0.00 | 0.00 | 0.00 |
1205040101 ��觻�١���ҧ | 39,719,456.65 | 0.00 | 0.00 | 39,719,456.65 |
1205040102 �ѡ��觻�١���ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
1205040103 ���. ��觻�١���ҧ | (16,850,023.53) | 0.00 | 0.00 | (16,850,023.53) |
1205040106 ��觻�١���ҧ����Ҫ� | 0.00 | 0.00 | 0.00 | 0.00 |
1205060101 �Ҥ��&��觻/�����к� | 10,657,500.00 | 0.00 | 0.00 | 10,657,500.00 |
1205060102 ���. �Ҥ������к�� | (10,657,499.00) | 0.00 | 0.00 | (10,657,499.00) |
1206010101 ����ѳ���ӹѡ�ҹ | 4,656,117.90 | 99,000.00 | 0.00 | 4,755,117.90 |
1206010102 �ѡ����ѳ���ӹѡ�ҹ | 0.00 | 99,000.00 | (99,000.00) | 0.00 |
1206010103 ��� ����ѳ���ӹѡ�ҹ | (3,154,301.38) | 0.00 | 0.00 | (3,154,301.38) |
1206020101 ����ѳ���ҹ��˹� | 9,511,790.00 | 0.00 | 0.00 | 9,511,790.00 |
1206020102 �ѡ����ѳ���ҹ��˹� | 0.00 | 0.00 | 0.00 | 0.00 |
1206020103 ��� ����ѳ���ҹ��˹� | (8,974,569.85) | 0.00 | 0.00 | (8,974,569.85) |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 2
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ A004 ʹ�.���.����֡�Ң�鹾�鹰 Report date : 10.08.2021
User name : A004F113 ˹����ԡ���� 000002000400361 ʾ�.ࢵ1 �ӻҧ Report Time : 10:39:49
��ШӧǴ 010 �֧ 010 ��Шӻ� 2021
�ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
1206030101 ����ѳ��俿��&�Է�� | 82,800.00 | 0.00 | 0.00 | 82,800.00 |
1206030102 �ѡ俿��&�Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
1206030103 ��� 俿��&�Է�� | (44,204.96) | 0.00 | 0.00 | (44,204.96) |
1206040101 ����ѳ���ɳ� | 1,865,660.00 | 291,100.00 | 0.00 | 2,156,760.00 |
1206040102 �ѡ����ѳ���ɳ� | 0.00 | 291,100.00 | (291,100.00) | 0.00 |
1206040103 ��� ����ѳ���ɳ� | (1,464,070.74) | 0.00 | 0.00 | (1,464,070.74) |
1206070101 ����ѳ�������ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
1206100101 ����ѳ����������� | 47,438,123.00 | 98,100.00 | 0.00 | 47,536,223.00 |
1206100102 �ѡ���������� | 0.00 | 98,100.00 | (98,100.00) | 0.00 |
1206100103 ��� ���������� | (46,066,483.34) | 0.00 | 0.00 | (46,066,483.34) |
1206110101 ����ѳ�����֡�� | 97,838,002.32 | 30,800.00 | 0.00 | 97,868,802.32 |
1206110102 �ѡ����ѳ�����֡�� | 0.00 | 30,800.00 | (30,800.00) | 0.00 |
1206110103 ��� ����ѳ�����֡�� | (95,047,271.22) | 0.00 | 0.00 | (95,047,271.22) |
1206120101 ����ѳ���ҹ���� | 544,559.00 | 14,600.00 | 0.00 | 559,159.00 |
1206120102 �ѡ����ѳ���ҹ���� | 0.00 | 14,600.00 | (14,600.00) | 0.00 |
1206120103 ��� ����ѳ���ҹ���� | (434,014.16) | 0.00 | 0.00 | (434,014.16) |
1206140101 ����ѳ�촹��� | 1,463,768.00 | 0.00 | 0.00 | 1,463,768.00 |
1206140102 �ѡ����ѳ�촹��� | 0.00 | 0.00 | 0.00 | 0.00 |
1206140103 ��� ����ѳ�촹��� | (1,463,627.00) | 0.00 | 0.00 | (1,463,627.00) |
1206160102 �ѡ����ѳ����� | 0.00 | 0.00 | 0.00 | 0.00 |
1208050101 �Թ��Ѿ���鹰ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
1209010101 ��������� | 894,897.50 | 0.00 | 0.00 | 894,897.50 |
1209010102 �ѡ��������� | 0.00 | 0.00 | 0.00 | 0.00 |
1209010103 ���-��������� | (894,895.50) | 0.00 | 0.00 | (894,895.50) |
1210040101 �Թ��Ѿ�������� | 0.00 | 0.00 | 0.00 | 0.00 |
1211010101 �ҹ�����ҧ������ҧ | 1,217,967.81 | 2,228,586.48 | (1,724,974.92) | 1,721,579.37 |
1211010102 �ѡ�ҹ�����ҧ���ҧ | 242,500.00 | 2,049,535.00 | (2,292,035.00) | 0.00 |
2101010102 �/� ��ä��-��¹͡ | 0.00 | 4,529,231.23 | (4,974,650.23) | (445,419.00) |
2101010103 �Ѻ�Թ��� / ��Ӥѭ | (940,753.05) | 3,543,513.05 | (2,997,423.80) | (394,663.80) |
2101020106 �/� �á-�Ѻ᷹�ѹ | 0.00 | 0.00 | 0.00 | 0.00 |
2101020198 ��.���-˹��§ҹ�Ѱ | 0.00 | 75,865.00 | (75,865.00) | 0.00 |
2102040101 �Ҹ�óٻ�����ҧ���� | 0.00 | 0.00 | 0.00 | 0.00 |
2102040102 ��Ӥѭ��ҧ���� | (118,798.80) | 11,369,864.90 | (11,618,856.21) | (367,790.11) |
2102040103 W/H tax-�ؤ��(03) | 0.00 | 10,851.04 | (10,851.04) | 0.00 |
2102040104 W/H tax -��� 1 | (363.44) | 378.36 | (378.36) | (363.44) |
2102040106 W/Htax-���.�Ե�(53) | 0.00 | 30,528.98 | (30,528.98) | 0.00 |
2111020199 �Թ�Ѻ�ҡ��� | (24,886,861.23) | 30,246,440.77 | (27,880,750.77) | (22,521,171.23) |
2111030199 �Թ�Ѻ�ҡ��� | 0.00 | 0.00 | 0.00 | 0.00 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 3
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ A004 ʹ�.���.����֡�Ң�鹾�鹰 Report date : 10.08.2021
User name : A004F113 ˹����ԡ���� 000002000400361 ʾ�.ࢵ1 �ӻҧ Report Time : 10:39:49
��ШӧǴ 010 �֧ 010 ��Шӻ� 2021
�ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
2112010101 �Թ��Сѹ�ѭ�� | (42,000.00) | 0.00 | 0.00 | (42,000.00) |
2112010102 �Թ��Сѹ�ŧҹ | 0.00 | 0.00 | 0.00 | 0.00 |
2112010199 �Թ��Сѹ��� | (3,499,610.20) | 372,310.00 | (120,631.00) | (3,247,931.20) |
2116010104 �ԡ�Թ����� | 0.00 | 3,500.00 | (3,500.00) | 0.00 |
2202010101 ���.�Ѻ�-���Թ�ҹ | (1,000,000.00) | 0.00 | 0.00 | (1,000,000.00) |
3101010101 �/��٧��Ӥ��.�ط�� | 4,756,611.77 | 0.00 | 0.00 | 4,756,611.77 |
3102010101 �/��٧��Ӥ��.���� | (270,798,529.03) | 0.00 | 0.00 | (270,798,529.03) |
3102010102 ��������䢼Դ��Ҵ | 0.00 | 0.00 | 0.00 | 0.00 |
3105010101 �ع�ͧ˹��§ҹ | (10,405,707.86) | 0.00 | 0.00 | (10,405,707.86) |
4201020199 �/���һ�Ѻ��� | (102,811.59) | 0.00 | (5,873.00) | (108,684.59) |
4202030105 �/���Ңͧ����� | (10,229.00) | 0.00 | 0.00 | (10,229.00) |
4203010101 �/� ��.�Թ�ҡ | (111,046.77) | 0.00 | (26,693.88) | (137,740.65) |
4206010102 �/�����ͨ��� | (331,914.18) | 0.00 | (931,802.33) | (1,263,716.51) |
4302010199 �/��������ʹ��.��� | (19,000.00) | 0.00 | 0.00 | (19,000.00) |
4307010103 TR-�Ѻ���ؤ�ҡ� | (5,501,068.40) | 0.00 | (656,392.36) | (6,157,460.76) |
4307010104 TR-�Ѻ��ŧ�ع | (13,579,201.16) | 63,448.52 | (3,182,635.00) | (16,698,387.64) |
4307010105 TR-�Ѻ�����Թ�ҹ | (23,470,552.01) | 0.00 | (1,538,959.71) | (25,009,511.72) |
4307010106 TR-�Ѻ���ش˹ع | (50,886,516.00) | 0.00 | (6,162,150.00) | (57,048,666.00) |
4307010107 TR-�Ѻ����¨������ | (1,831,657.50) | 0.00 | (524,745.60) | (2,356,403.10) |
4307010108 TR-�Ѻ����ҧ | (7,966,293.52) | 0.00 | (1,437,045.21) | (9,403,338.73) |
4308010101 TR-�á.�Ѻ�Թ�͡ | (30,589,744.59) | 0.00 | (2,821,250.00) | (33,410,994.59) |
4308010105 T/R-��Ѻ�Թ�ҡ��ѧ | (36,786,650.91) | 0.00 | (220,631.00) | (37,007,281.91) |
4308010118 ô.�����ҧ�ѹ㹡�� | (161,980.31) | 0.00 | (58,387.89) | (220,368.20) |
5101010108 �����ǧ���� | 18,000.00 | 19,380.00 | 0.00 | 37,380.00 |
5101010115 ��ҵͺ᷹���.�Ҫ��� | 5,501,439.20 | 656,385.00 | 0.00 | 6,157,824.20 |
5101010199 �/�&��Ҩ�ҧ��� | 14,137,774.13 | 165,000.00 | 0.00 | 14,302,774.13 |
5101020101 �Թ���������-��� | 273,720.00 | 0.00 | 0.00 | 273,720.00 |
5101020106 �Թ�������.-Rel | 613,018.00 | 16,082.00 | 0.00 | 629,100.00 |
5101020108 �����Һ�ҹ | 262,506.00 | 94,500.00 | 0.00 | 357,006.00 |
5101020116 �Թ������.�Թ�� | 49,486.00 | 0.00 | 0.00 | 49,486.00 |
5101030101 �Թ���¡���֡�Һص� | 1,362,412.00 | 498,605.00 | 0.00 | 1,861,017.00 |
5101030205 ����ѡ��-�͡-þ.�Ѱ | 996,843.00 | 275,208.00 | 0.00 | 1,272,051.00 |
5101030208 ����ѡ��-�-�͡�� | 32,603.50 | 13,426.80 | 0.00 | 46,030.30 |
5101040111 �Թ���¾����-�/���� | 1,170,959.50 | 188,816.40 | 0.00 | 1,359,775.90 |
5101040202 �Թ���¡���֡�Һص� | 181,150.00 | 16,250.00 | 0.00 | 197,400.00 |
5101040204 ����ѡ�Һӹҭ�͡-�Ѱ | 3,473,442.00 | 328,076.00 | 0.00 | 3,801,518.00 |
5101040205 ����ѡ�Һӹҭ-�-�Ѱ | 317,298.57 | 0.00 | 0.00 | 317,298.57 |
5101040207 �ѡ�Һӹҭ-�-�͡�� | 157,864.95 | 116,663.01 | 0.00 | 274,527.96 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 4
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ A004 ʹ�.���.����֡�Ң�鹾�鹰 Report date : 10.08.2021
User name : A004F113 ˹����ԡ���� 000002000400361 ʾ�.ࢵ1 �ӻҧ Report Time : 10:39:49
��ШӧǴ 010 �֧ 010 ��Шӻ� 2021
�ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
5102010199 ���.ͺ��㹻���� | 100,180.00 | 74,800.00 | 0.00 | 174,980.00 |
5103010102 �����������§ | 102,915.00 | 22,680.00 | 0.00 | 125,595.00 |
5103010103 ��ҷ��ѡ | 41,570.00 | 0.00 | 0.00 | 41,570.00 |
5103010199 ���.�Թ�ҧ���㹻�. | 240,770.30 | 1,712.00 | 0.00 | 242,482.30 |
5104010104 �����ʴ� | 703,140.00 | 355,674.00 | 0.00 | 1,058,814.00 |
5104010107 ��ҫ�����&���ا� | 7,293,188.00 | 35,129.90 | 0.00 | 7,328,317.90 |
5104010110 ���������ԧ | 168,294.00 | 23,900.00 | 0.00 | 192,194.00 |
5104010112 �/����Һ�ԡ��-��¹͡ | 6,251,742.96 | 1,118,434.80 | 0.00 | 7,370,177.76 |
5104010115 ��Ҹ������� | 83.00 | 835.00 | 0.00 | 918.00 |
5104020101 ���俿�� | 437,636.59 | 0.00 | 0.00 | 437,636.59 |
5104020103 ��һ�л�&��ӺҴ�� | 37,961.84 | 0.00 | 0.00 | 37,961.84 |
5104020105 ������Ѿ�� | 24,360.48 | 1,710.93 | 0.00 | 26,071.41 |
5104020106 ����������&�ä��Ҥ� | 604,081.34 | 201,673.26 | 0.00 | 805,754.60 |
5104020107 ��Һ�ԡ����ɳ��� | 45,553.62 | 0.00 | 0.00 | 45,553.62 |
5104030203 ������»�Сѹ��� | 9,129.68 | 877.57 | 0.00 | 10,007.25 |
5104030207 ���.㹡�û�Ъ�� | 362,190.00 | 53,710.00 | 0.00 | 415,900.00 |
5104030209 ��������ѧ��- �Ѱ | 39,210.00 | 0.00 | 0.00 | 39,210.00 |
5104030212 �����������-�͡ | 1,200.00 | 0.00 | 0.00 | 1,200.00 |
5104030218 �����Ѵ���/��蹴Թ | 55,551.00 | 0.00 | 0.00 | 55,551.00 |
5104030299 ����������� � | 427,315.00 | 39,300.00 | 0.00 | 466,615.00 |
5104040102 ��ҵͺ᷹��û�Ժѵ� | 6,300.00 | 6,000.00 | 0.00 | 12,300.00 |
5105010101 ���������-�Ҥ�� | 958,573.55 | 0.00 | 0.00 | 958,573.55 |
5105010103 ���������-�Ҥ��ʹ�. | 400,643.11 | 0.00 | 0.00 | 400,643.11 |
5105010105 ���������-�Ҥ����� | 9,031,978.83 | 0.00 | 0.00 | 9,031,978.83 |
5105010107 ���������-��觻�١� | 1,837,179.30 | 0.00 | 0.00 | 1,837,179.30 |
5105010109 ���������-�.ʹ�. | 292,229.97 | 0.00 | 0.00 | 292,229.97 |
5105010111 ���������-�.�ҹ��˹� | 326,552.88 | 0.00 | 0.00 | 326,552.88 |
5105010113 ���������-�.俿�� | 6,410.96 | 0.00 | 0.00 | 6,410.96 |
5105010115 ���������-�.�ɳ� | 102,419.44 | 0.00 | 0.00 | 102,419.44 |
5105010127 ���������-�.���� | 1,342,564.52 | 0.00 | 0.00 | 1,342,564.52 |
5105010129 ���������-�.����֡�� | 2,153,095.11 | 0.00 | 0.00 | 2,153,095.11 |
5105010131 ���������-�.���� | 19,953.25 | 0.00 | 0.00 | 19,953.25 |
5107010101 ���.�ش˹ع-�Ҥ�Ѱ | 49,444,259.00 | 6,162,150.00 | (3,500.00) | 55,602,909.00 |
5107010104 �ش˹ع���.-�Ҥ����� | 2,200,402.00 | 0.00 | 0.00 | 2,200,402.00 |
5209010112 T/E�ԡ�Թ�觤 | 220,626.41 | 61,887.89 | 0.00 | 282,514.30 |
5210010102 T/E-��Թ����á. | 36,786,650.91 | 220,631.00 | 0.00 | 37,007,281.91 |
5210010103 T/E-��/��/���麡. | 556,001.54 | 964,369.21 | 0.00 | 1,520,370.75 |
5210010105 T/E-��Ѻ�Թ�ҡ��ѧ | 30,589,744.59 | 2,821,250.00 | 0.00 | 33,410,994.59 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 5
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ A004 ʹ�.���.����֡�Ң�鹾�鹰 Report date : 10.08.2021
User name : A004F113 ˹����ԡ���� 000002000400361 ʾ�.ࢵ1 �ӻҧ Report Time : 10:39:49
��ШӧǴ 010 �֧ 010 ��Шӻ� 2021
�ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
5301010101 ��Ѻ��Ǵ��¨��� | 0.00 | 0.00 | 0.00 | 0.00 |
6201010101 �ѡ �Թ�ҡ��ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
6307010101 Conv�ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
6307010102 ConvAcc-Depre �ӹѡ� | 0.00 | 0.00 | 0.00 | 0.00 |
6309010101 Conv 俿������Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
6309010102 ConvAcc-Depre 俿��� | 0.00 | 0.00 | 0.00 | 0.00 |
6316010101 Conv ���������� | 0.00 | 0.00 | 0.00 | 0.00 |
6316010102 ConvAcc-Depre ������ | 0.00 | 0.00 | 0.00 | 0.00 |
6317010101 Conv ����֡�� | 0.00 | 0.00 | 0.00 | 0.00 |
6317010102 ConvAcc-Depre ����֡ | 0.00 | 0.00 | 0.00 | 0.00 |
6318010101 Conv �ҹ��ҹ�ҹ���� | 0.00 | 0.00 | 0.00 | 0.00 |
6318010102 ConvAcc-Depre �ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
Amount | 0.00 | 127,187,221.52 | (127,187,221.52) | 0.00 |