ลำดับ | วันที่ | Tablet | Mobile | Desktop |
---|---|---|---|---|
1 | 2024-11-23 | 0 | 81 | 84 |
2 | 2024-11-22 | 0 | 184 | 313 |
3 | 2024-11-21 | 0 | 172 | 280 |
4 | 2024-11-20 | 0 | 194 | 293 |
5 | 2024-11-19 | 0 | 180 | 410 |
ลำดับ | วันที่ | iOS | Android | Windows | Linux |
---|---|---|---|---|---|
1 | 2024-11-23 | 37 | 44 | 28 | 0 |
2 | 2024-11-22 | 63 | 121 | 184 | 4 |
3 | 2024-11-21 | 62 | 109 | 170 | 0 |
4 | 2024-11-20 | 73 | 121 | 208 | 4 |
5 | 2024-11-19 | 38 | 142 | 153 | 3 |
ลำดับ | วันที่ | Opera | MS Edge | Chrome | Safari | Firefox | Msie | Trident |
---|---|---|---|---|---|---|---|---|
1 | 2024-11-23 | 0 | 1 | 92 | 43 | 0 | 0 | 0 |
2 | 2024-11-22 | 0 | 10 | 328 | 81 | 1 | 0 | 0 |
3 | 2024-11-21 | 0 | 10 | 305 | 80 | 1 | 0 | 0 |
4 | 2024-11-20 | 0 | 10 | 349 | 89 | 1 | 0 | 0 |
5 | 2024-11-19 | 0 | 3 | 335 | 59 | 0 | 0 | 0 |
6 | 2024-11-18 | 0 | 7 | 325 | 82 | 1 | 0 | 0 |
7 | 2024-11-17 | 0 | 0 | 186 | 35 | 0 | 0 | 0 |
8 | 2024-11-16 | 0 | 0 | 152 | 55 | 0 | 0 | 0 |
9 | 2024-11-15 | 0 | 3 | 327 | 94 | 2 | 0 | 0 |
10 | 2024-11-14 | 0 | 8 | 297 | 143 | 0 | 0 | 0 |
รายการ | Device | OS | Browser | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Linux | Chrome | MS Edge | Firefox | Safari |
1 | 2024-11-23 | 165 | 0 | 81 | 84 | 37 | 44 | 28 | 0 | 92 | 1 | 0 | 43 |
2 | 2024-11-22 | 497 | 0 | 184 | 313 | 63 | 121 | 184 | 4 | 328 | 10 | 1 | 81 |
3 | 2024-11-21 | 452 | 0 | 172 | 280 | 62 | 109 | 170 | 0 | 305 | 10 | 1 | 80 |
4 | 2024-11-20 | 487 | 0 | 194 | 293 | 73 | 121 | 208 | 4 | 349 | 10 | 1 | 89 |
5 | 2024-11-19 | 590 | 0 | 180 | 410 | 38 | 142 | 153 | 3 | 335 | 3 | 0 | 59 |
6 | 2024-11-18 | 561 | 0 | 187 | 374 | 72 | 115 | 180 | 1 | 325 | 7 | 1 | 82 |
7 | 2024-11-17 | 258 | 0 | 105 | 153 | 22 | 82 | 51 | 7 | 186 | 0 | 0 | 35 |
8 | 2024-11-16 | 261 | 0 | 115 | 146 | 38 | 76 | 33 | 6 | 152 | 0 | 0 | 55 |
9 | 2024-11-15 | 529 | 0 | 277 | 252 | 88 | 189 | 104 | 3 | 327 | 3 | 2 | 94 |
10 | 2024-11-14 | 519 | 0 | 265 | 254 | 129 | 136 | 144 | 0 | 297 | 8 | 0 | 143 |
11 | 2024-11-13 | 366 | 0 | 160 | 206 | 53 | 112 | 138 | 1 | 269 | 9 | 1 | 56 |
12 | 2024-11-12 | 404 | 0 | 158 | 246 | 62 | 96 | 125 | 1 | 242 | 4 | 0 | 65 |
13 | 2024-11-11 | 486 | 0 | 215 | 271 | 84 | 131 | 162 | 1 | 302 | 12 | 2 | 95 |
14 | 2024-11-10 | 223 | 0 | 93 | 130 | 36 | 57 | 36 | 0 | 97 | 6 | 0 | 33 |
15 | 2024-11-09 | 219 | 0 | 109 | 110 | 25 | 84 | 31 | 1 | 123 | 2 | 0 | 30 |
16 | 2024-11-08 | 371 | 0 | 106 | 265 | 56 | 50 | 125 | 1 | 181 | 5 | 0 | 65 |
17 | 2024-11-07 | 350 | 0 | 112 | 238 | 47 | 68 | 145 | 2 | 218 | 7 | 0 | 47 |
18 | 2024-11-06 | 412 | 0 | 121 | 291 | 45 | 76 | 145 | 2 | 235 | 8 | 0 | 46 |
19 | 2024-11-05 | 433 | 0 | 123 | 310 | 33 | 91 | 200 | 0 | 290 | 8 | 1 | 67 |
20 | 2024-11-04 | 453 | 0 | 183 | 270 | 87 | 96 | 162 | 6 | 283 | 10 | 1 | 128 |
21 | 2024-11-03 | 281 | 0 | 102 | 179 | 29 | 73 | 39 | 3 | 125 | 11 | 0 | 50 |
22 | 2024-11-02 | 221 | 0 | 75 | 146 | 32 | 45 | 27 | 0 | 79 | 0 | 0 | 60 |
23 | 2024-11-01 | 360 | 0 | 120 | 240 | 55 | 65 | 120 | 0 | 184 | 9 | 2 | 62 |
24 | 2024-10-31 | 513 | 0 | 162 | 351 | 59 | 108 | 151 | 0 | 268 | 3 | 2 | 65 |
25 | 2024-10-30 | 324 | 0 | 150 | 174 | 58 | 92 | 140 | 0 | 234 | 12 | 0 | 60 |
26 | 2024-10-29 | 455 | 0 | 229 | 226 | 82 | 149 | 123 | 1 | 282 | 9 | 0 | 86 |
27 | 2024-10-28 | 876 | 0 | 599 | 277 | 211 | 389 | 160 | 4 | 558 | 5 | 1 | 227 |
28 | 2024-10-27 | 546 | 0 | 409 | 137 | 135 | 274 | 76 | 6 | 357 | 4 | 3 | 144 |
29 | 2024-10-26 | 320 | 0 | 236 | 84 | 72 | 165 | 52 | 1 | 227 | 0 | 0 | 75 |
30 | 2024-10-25 | 636 | 0 | 390 | 246 | 128 | 264 | 123 | 1 | 396 | 3 | 1 | 138 |
รายการ | Device | OS | Browser | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Linux | Chrome | MS Edge | Firefox | Safari |
1 | 2024-11-23 | 165 | 0 | 81 | 84 | 37 | 44 | 28 | 0 | 92 | 1 | 0 | 43 |
2 | 2024-11-22 | 497 | 0 | 184 | 313 | 63 | 121 | 184 | 4 | 328 | 10 | 1 | 81 |
3 | 2024-11-21 | 452 | 0 | 172 | 280 | 62 | 109 | 170 | 0 | 305 | 10 | 1 | 80 |
4 | 2024-11-20 | 487 | 0 | 194 | 293 | 73 | 121 | 208 | 4 | 349 | 10 | 1 | 89 |
5 | 2024-11-19 | 590 | 0 | 180 | 410 | 38 | 142 | 153 | 3 | 335 | 3 | 0 | 59 |
6 | 2024-11-18 | 561 | 0 | 187 | 374 | 72 | 115 | 180 | 1 | 325 | 7 | 1 | 82 |
7 | 2024-11-17 | 258 | 0 | 105 | 153 | 22 | 82 | 51 | 7 | 186 | 0 | 0 | 35 |
8 | 2024-11-16 | 261 | 0 | 115 | 146 | 38 | 76 | 33 | 6 | 152 | 0 | 0 | 55 |
9 | 2024-11-15 | 529 | 0 | 277 | 252 | 88 | 189 | 104 | 3 | 327 | 3 | 2 | 94 |
10 | 2024-11-14 | 519 | 0 | 265 | 254 | 129 | 136 | 144 | 0 | 297 | 8 | 0 | 143 |
11 | 2024-11-13 | 366 | 0 | 160 | 206 | 53 | 112 | 138 | 1 | 269 | 9 | 1 | 56 |
12 | 2024-11-12 | 404 | 0 | 158 | 246 | 62 | 96 | 125 | 1 | 242 | 4 | 0 | 65 |
13 | 2024-11-11 | 486 | 0 | 215 | 271 | 84 | 131 | 162 | 1 | 302 | 12 | 2 | 95 |
14 | 2024-11-10 | 223 | 0 | 93 | 130 | 36 | 57 | 36 | 0 | 97 | 6 | 0 | 33 |
15 | 2024-11-09 | 219 | 0 | 109 | 110 | 25 | 84 | 31 | 1 | 123 | 2 | 0 | 30 |
16 | 2024-11-08 | 371 | 0 | 106 | 265 | 56 | 50 | 125 | 1 | 181 | 5 | 0 | 65 |
17 | 2024-11-07 | 350 | 0 | 112 | 238 | 47 | 68 | 145 | 2 | 218 | 7 | 0 | 47 |
18 | 2024-11-06 | 412 | 0 | 121 | 291 | 45 | 76 | 145 | 2 | 235 | 8 | 0 | 46 |
19 | 2024-11-05 | 433 | 0 | 123 | 310 | 33 | 91 | 200 | 0 | 290 | 8 | 1 | 67 |
20 | 2024-11-04 | 453 | 0 | 183 | 270 | 87 | 96 | 162 | 6 | 283 | 10 | 1 | 128 |
21 | 2024-11-03 | 281 | 0 | 102 | 179 | 29 | 73 | 39 | 3 | 125 | 11 | 0 | 50 |
22 | 2024-11-02 | 221 | 0 | 75 | 146 | 32 | 45 | 27 | 0 | 79 | 0 | 0 | 60 |
23 | 2024-11-01 | 360 | 0 | 120 | 240 | 55 | 65 | 120 | 0 | 184 | 9 | 2 | 62 |
24 | 2024-10-31 | 513 | 0 | 162 | 351 | 59 | 108 | 151 | 0 | 268 | 3 | 2 | 65 |
25 | 2024-10-30 | 324 | 0 | 150 | 174 | 58 | 92 | 140 | 0 | 234 | 12 | 0 | 60 |
26 | 2024-10-29 | 455 | 0 | 229 | 226 | 82 | 149 | 123 | 1 | 282 | 9 | 0 | 86 |
27 | 2024-10-28 | 876 | 0 | 599 | 277 | 211 | 389 | 160 | 4 | 558 | 5 | 1 | 227 |
28 | 2024-10-27 | 546 | 0 | 409 | 137 | 135 | 274 | 76 | 6 | 357 | 4 | 3 | 144 |
29 | 2024-10-26 | 320 | 0 | 236 | 84 | 72 | 165 | 52 | 1 | 227 | 0 | 0 | 75 |
30 | 2024-10-25 | 636 | 0 | 390 | 246 | 128 | 264 | 123 | 1 | 396 | 3 | 1 | 138 |
รายการ | Device | OS | Browser | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Linux | Chrome | MS Edge | Firefox | Safari |
1 | 2024-11-23 | 165 | 0 | 81 | 84 | 37 | 44 | 28 | 0 | 92 | 1 | 0 | 43 |
2 | 2024-11-22 | 497 | 0 | 184 | 313 | 63 | 121 | 184 | 4 | 328 | 10 | 1 | 81 |
3 | 2024-11-21 | 452 | 0 | 172 | 280 | 62 | 109 | 170 | 0 | 305 | 10 | 1 | 80 |
4 | 2024-11-20 | 487 | 0 | 194 | 293 | 73 | 121 | 208 | 4 | 349 | 10 | 1 | 89 |
5 | 2024-11-19 | 590 | 0 | 180 | 410 | 38 | 142 | 153 | 3 | 335 | 3 | 0 | 59 |
6 | 2024-11-18 | 561 | 0 | 187 | 374 | 72 | 115 | 180 | 1 | 325 | 7 | 1 | 82 |
7 | 2024-11-17 | 258 | 0 | 105 | 153 | 22 | 82 | 51 | 7 | 186 | 0 | 0 | 35 |
8 | 2024-11-16 | 261 | 0 | 115 | 146 | 38 | 76 | 33 | 6 | 152 | 0 | 0 | 55 |
9 | 2024-11-15 | 529 | 0 | 277 | 252 | 88 | 189 | 104 | 3 | 327 | 3 | 2 | 94 |
10 | 2024-11-14 | 519 | 0 | 265 | 254 | 129 | 136 | 144 | 0 | 297 | 8 | 0 | 143 |
11 | 2024-11-13 | 366 | 0 | 160 | 206 | 53 | 112 | 138 | 1 | 269 | 9 | 1 | 56 |
12 | 2024-11-12 | 404 | 0 | 158 | 246 | 62 | 96 | 125 | 1 | 242 | 4 | 0 | 65 |
13 | 2024-11-11 | 486 | 0 | 215 | 271 | 84 | 131 | 162 | 1 | 302 | 12 | 2 | 95 |
14 | 2024-11-10 | 223 | 0 | 93 | 130 | 36 | 57 | 36 | 0 | 97 | 6 | 0 | 33 |
15 | 2024-11-09 | 219 | 0 | 109 | 110 | 25 | 84 | 31 | 1 | 123 | 2 | 0 | 30 |
16 | 2024-11-08 | 371 | 0 | 106 | 265 | 56 | 50 | 125 | 1 | 181 | 5 | 0 | 65 |
17 | 2024-11-07 | 350 | 0 | 112 | 238 | 47 | 68 | 145 | 2 | 218 | 7 | 0 | 47 |
18 | 2024-11-06 | 412 | 0 | 121 | 291 | 45 | 76 | 145 | 2 | 235 | 8 | 0 | 46 |
19 | 2024-11-05 | 433 | 0 | 123 | 310 | 33 | 91 | 200 | 0 | 290 | 8 | 1 | 67 |
20 | 2024-11-04 | 453 | 0 | 183 | 270 | 87 | 96 | 162 | 6 | 283 | 10 | 1 | 128 |
21 | 2024-11-03 | 281 | 0 | 102 | 179 | 29 | 73 | 39 | 3 | 125 | 11 | 0 | 50 |
22 | 2024-11-02 | 221 | 0 | 75 | 146 | 32 | 45 | 27 | 0 | 79 | 0 | 0 | 60 |
23 | 2024-11-01 | 360 | 0 | 120 | 240 | 55 | 65 | 120 | 0 | 184 | 9 | 2 | 62 |
24 | 2024-10-31 | 513 | 0 | 162 | 351 | 59 | 108 | 151 | 0 | 268 | 3 | 2 | 65 |
25 | 2024-10-30 | 324 | 0 | 150 | 174 | 58 | 92 | 140 | 0 | 234 | 12 | 0 | 60 |
26 | 2024-10-29 | 455 | 0 | 229 | 226 | 82 | 149 | 123 | 1 | 282 | 9 | 0 | 86 |
27 | 2024-10-28 | 876 | 0 | 599 | 277 | 211 | 389 | 160 | 4 | 558 | 5 | 1 | 227 |
28 | 2024-10-27 | 546 | 0 | 409 | 137 | 135 | 274 | 76 | 6 | 357 | 4 | 3 | 144 |
29 | 2024-10-26 | 320 | 0 | 236 | 84 | 72 | 165 | 52 | 1 | 227 | 0 | 0 | 75 |
30 | 2024-10-25 | 636 | 0 | 390 | 246 | 128 | 264 | 123 | 1 | 396 | 3 | 1 | 138 |
ระบบบริการอิเล็กทรอนิกส์ สพป.ลำปาง เขต 1
ข้อมูลสารสนเทศ (Information) สพป.ลำปาง เขต 1
ระบบบริการอิเล็กทรอนิกส์ สพฐ.