ลำดับ | วันที่ | Tablet | Mobile | Desktop |
---|---|---|---|---|
1 | 2024-10-11 | 0 | 19 | 53 |
2 | 2024-10-10 | 0 | 37 | 146 |
3 | 2024-10-09 | 0 | 29 | 134 |
4 | 2024-10-08 | 0 | 25 | 68 |
5 | 2024-10-07 | 0 | 36 | 69 |
ลำดับ | วันที่ | iOS | Android | Windows |
---|---|---|---|---|
1 | 2024-10-11 | 0 | 19 | 18 |
2 | 2024-10-10 | 0 | 37 | 24 |
3 | 2024-10-09 | 0 | 29 | 21 |
4 | 2024-10-08 | 0 | 25 | 24 |
5 | 2024-10-07 | 2 | 34 | 22 |
ลำดับ | วันที่ | Opera | MS Edge | Chrome | Safari | Firefox | Msie | Trident |
---|---|---|---|---|---|---|---|---|
1 | 2024-10-11 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
2 | 2024-10-10 | 0 | 1 | 65 | 2 | 0 | 0 | 0 |
3 | 2024-10-09 | 0 | 0 | 58 | 3 | 0 | 0 | 0 |
4 | 2024-10-08 | 0 | 0 | 56 | 2 | 0 | 0 | 0 |
5 | 2024-10-07 | 0 | 0 | 60 | 2 | 1 | 0 | 0 |
6 | 2024-10-06 | 1 | 0 | 59 | 3 | 1 | 0 | 0 |
7 | 2024-10-05 | 0 | 0 | 52 | 4 | 0 | 0 | 0 |
8 | 2024-10-04 | 2 | 0 | 60 | 2 | 4 | 0 | 0 |
9 | 2024-10-03 | 0 | 0 | 68 | 9 | 10 | 0 | 0 |
10 | 2024-10-02 | 0 | 0 | 70 | 2 | 0 | 0 | 0 |
รายการ | Device | OS | Browser | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Chrome | MS Edge | Firefox | Safari |
1 | 2024-10-11 | 72 | 0 | 19 | 53 | 0 | 19 | 18 | 41 | 0 | 0 | 0 |
2 | 2024-10-10 | 183 | 0 | 37 | 146 | 0 | 37 | 24 | 65 | 1 | 0 | 2 |
3 | 2024-10-09 | 163 | 0 | 29 | 134 | 0 | 29 | 21 | 58 | 0 | 0 | 3 |
4 | 2024-10-08 | 93 | 0 | 25 | 68 | 0 | 25 | 24 | 56 | 0 | 0 | 2 |
5 | 2024-10-07 | 105 | 0 | 36 | 69 | 2 | 34 | 22 | 60 | 0 | 1 | 2 |
6 | 2024-10-06 | 81 | 0 | 40 | 41 | 0 | 40 | 15 | 59 | 0 | 1 | 3 |
7 | 2024-10-05 | 118 | 0 | 30 | 88 | 0 | 30 | 15 | 52 | 0 | 0 | 4 |
8 | 2024-10-04 | 216 | 0 | 30 | 186 | 0 | 30 | 29 | 60 | 0 | 4 | 2 |
9 | 2024-10-03 | 211 | 0 | 33 | 178 | 0 | 33 | 38 | 68 | 0 | 10 | 9 |
10 | 2024-10-02 | 111 | 0 | 28 | 83 | 0 | 28 | 27 | 70 | 0 | 0 | 2 |
11 | 2024-10-01 | 172 | 0 | 28 | 144 | 5 | 23 | 23 | 53 | 0 | 0 | 5 |
12 | 2024-09-30 | 148 | 0 | 37 | 111 | 5 | 32 | 17 | 50 | 0 | 0 | 5 |
13 | 2024-09-29 | 164 | 0 | 29 | 135 | 1 | 28 | 11 | 43 | 0 | 1 | 3 |
14 | 2024-09-28 | 60 | 0 | 28 | 32 | 0 | 28 | 10 | 42 | 0 | 0 | 16 |
15 | 2024-09-27 | 172 | 0 | 27 | 145 | 0 | 27 | 12 | 48 | 1 | 0 | 114 |
16 | 2024-09-26 | 67 | 0 | 21 | 46 | 0 | 21 | 34 | 55 | 2 | 0 | 2 |
17 | 2024-09-25 | 889 | 0 | 27 | 862 | 1 | 26 | 21 | 51 | 0 | 6 | 2 |
18 | 2024-09-24 | 202 | 0 | 38 | 164 | 3 | 35 | 26 | 65 | 0 | 4 | 5 |
19 | 2024-09-23 | 147 | 0 | 39 | 108 | 1 | 38 | 24 | 71 | 0 | 2 | 2 |
20 | 2024-09-22 | 103 | 0 | 69 | 34 | 8 | 61 | 7 | 71 | 0 | 0 | 10 |
21 | 2024-09-21 | 142 | 0 | 39 | 103 | 1 | 38 | 11 | 55 | 0 | 0 | 3 |
22 | 2024-09-20 | 74 | 0 | 28 | 46 | 0 | 28 | 22 | 47 | 1 | 8 | 1 |
23 | 2024-09-19 | 214 | 0 | 37 | 177 | 0 | 37 | 26 | 75 | 0 | 0 | 2 |
24 | 2024-09-18 | 148 | 0 | 33 | 115 | 3 | 30 | 27 | 63 | 0 | 0 | 3 |
25 | 2024-09-17 | 81 | 0 | 28 | 53 | 2 | 26 | 31 | 63 | 1 | 0 | 5 |
26 | 2024-09-16 | 101 | 0 | 38 | 63 | 3 | 35 | 34 | 70 | 5 | 0 | 6 |
27 | 2024-09-15 | 161 | 0 | 32 | 129 | 1 | 31 | 27 | 67 | 2 | 0 | 2 |
28 | 2024-09-14 | 112 | 0 | 54 | 58 | 1 | 53 | 17 | 74 | 0 | 1 | 1 |
29 | 2024-09-13 | 204 | 0 | 41 | 163 | 0 | 41 | 24 | 69 | 0 | 1 | 2 |
30 | 2024-09-12 | 90 | 0 | 47 | 43 | 3 | 44 | 24 | 72 | 0 | 0 | 4 |
31 | 2024-09-11 | 110 | 0 | 46 | 64 | 0 | 46 | 25 | 75 | 0 | 1 | 3 |
32 | 2024-09-10 | 72 | 0 | 39 | 33 | 1 | 38 | 21 | 61 | 0 | 0 | 2 |
33 | 2024-09-09 | 95 | 0 | 40 | 55 | 0 | 40 | 34 | 75 | 0 | 0 | 2 |
34 | 2024-09-08 | 128 | 0 | 25 | 103 | 1 | 24 | 9 | 45 | 0 | 0 | 2 |
35 | 2024-09-07 | 245 | 0 | 35 | 210 | 1 | 34 | 13 | 53 | 0 | 0 | 4 |
36 | 2024-09-06 | 111 | 0 | 23 | 88 | 2 | 21 | 31 | 58 | 0 | 0 | 3 |
37 | 2024-09-05 | 113 | 0 | 47 | 66 | 1 | 46 | 32 | 77 | 0 | 4 | 4 |
38 | 2024-09-04 | 133 | 0 | 45 | 88 | 1 | 44 | 21 | 73 | 0 | 0 | 1 |
39 | 2024-09-03 | 82 | 0 | 34 | 48 | 0 | 34 | 18 | 56 | 0 | 0 | 2 |
40 | 2024-09-02 | 54 | 0 | 19 | 35 | 2 | 17 | 24 | 45 | 0 | 0 | 2 |
41 | 2024-09-01 | 160 | 0 | 30 | 130 | 0 | 30 | 101 | 139 | 0 | 0 | 0 |
42 | 2024-08-31 | 111 | 0 | 33 | 78 | 2 | 31 | 23 | 75 | 0 | 0 | 5 |
43 | 2024-08-30 | 164 | 0 | 41 | 123 | 5 | 36 | 33 | 85 | 0 | 0 | 5 |
44 | 2024-08-29 | 158 | 0 | 43 | 115 | 0 | 43 | 25 | 79 | 0 | 0 | 24 |
45 | 2024-08-28 | 377 | 0 | 48 | 329 | 2 | 46 | 42 | 78 | 1 | 15 | 111 |
46 | 2024-08-27 | 100 | 0 | 39 | 61 | 2 | 37 | 25 | 68 | 0 | 1 | 4 |
47 | 2024-08-26 | 69 | 0 | 38 | 31 | 0 | 38 | 20 | 62 | 0 | 1 | 1 |
48 | 2024-08-25 | 111 | 0 | 24 | 87 | 0 | 24 | 25 | 51 | 0 | 1 | 0 |
49 | 2024-08-24 | 98 | 0 | 44 | 54 | 1 | 43 | 17 | 66 | 1 | 4 | 2 |
50 | 2024-08-23 | 131 | 0 | 39 | 92 | 2 | 37 | 29 | 71 | 1 | 4 | 3 |
51 | 2024-08-22 | 295 | 0 | 39 | 256 | 1 | 38 | 33 | 78 | 1 | 2 | 4 |
52 | 2024-08-21 | 140 | 0 | 56 | 84 | 0 | 56 | 39 | 99 | 1 | 3 | 1 |
53 | 2024-08-20 | 111 | 0 | 41 | 70 | 3 | 38 | 29 | 71 | 1 | 0 | 3 |
54 | 2024-08-19 | 243 | 0 | 51 | 192 | 1 | 50 | 26 | 83 | 1 | 0 | 2 |
55 | 2024-08-18 | 143 | 0 | 46 | 97 | 1 | 45 | 12 | 63 | 0 | 0 | 3 |
56 | 2024-08-17 | 180 | 0 | 32 | 148 | 0 | 32 | 11 | 49 | 0 | 0 | 4 |
57 | 2024-08-16 | 119 | 0 | 49 | 70 | 4 | 45 | 22 | 72 | 1 | 0 | 5 |
58 | 2024-08-15 | 110 | 0 | 46 | 64 | 1 | 45 | 26 | 75 | 0 | 0 | 5 |
59 | 2024-08-14 | 240 | 0 | 37 | 203 | 0 | 38 | 34 | 80 | 0 | 0 | 0 |
60 | 2024-08-13 | 103 | 0 | 31 | 72 | 3 | 28 | 34 | 72 | 0 | 0 | 3 |
61 | 2024-08-12 | 122 | 0 | 38 | 84 | 1 | 37 | 5 | 43 | 0 | 0 | 4 |
62 | 2024-08-11 | 115 | 0 | 29 | 86 | 0 | 29 | 7 | 45 | 0 | 0 | 0 |
63 | 2024-08-10 | 107 | 0 | 36 | 71 | 1 | 35 | 16 | 62 | 0 | 0 | 1 |
64 | 2024-08-09 | 147 | 0 | 38 | 109 | 1 | 37 | 20 | 63 | 0 | 0 | 3 |
65 | 2024-08-08 | 85 | 0 | 38 | 47 | 1 | 37 | 25 | 68 | 0 | 0 | 2 |
66 | 2024-08-07 | 113 | 0 | 40 | 73 | 2 | 38 | 20 | 69 | 1 | 0 | 7 |
67 | 2024-08-06 | 283 | 0 | 37 | 246 | 0 | 37 | 31 | 67 | 1 | 0 | 5 |
68 | 2024-08-05 | 171 | 0 | 48 | 123 | 0 | 48 | 29 | 86 | 0 | 0 | 2 |
69 | 2024-08-04 | 124 | 0 | 53 | 71 | 3 | 50 | 1 | 60 | 0 | 0 | 7 |
70 | 2024-08-03 | 134 | 0 | 52 | 82 | 6 | 46 | 4 | 62 | 0 | 0 | 7 |
71 | 2024-08-02 | 127 | 0 | 64 | 63 | 15 | 49 | 24 | 91 | 2 | 0 | 10 |
72 | 2024-08-01 | 210 | 0 | 61 | 149 | 8 | 53 | 35 | 96 | 2 | 0 | 12 |
73 | 2024-07-31 | 115 | 0 | 56 | 59 | 8 | 48 | 31 | 84 | 3 | 0 | 9 |
74 | 2024-07-30 | 126 | 0 | 55 | 71 | 11 | 44 | 37 | 89 | 1 | 4 | 13 |
75 | 2024-07-29 | 268 | 0 | 53 | 215 | 1 | 52 | 19 | 89 | 0 | 0 | 130 |
76 | 2024-07-28 | 95 | 0 | 49 | 46 | 1 | 48 | 12 | 69 | 2 | 0 | 3 |
77 | 2024-07-27 | 232 | 0 | 48 | 184 | 2 | 46 | 21 | 79 | 0 | 14 | 9 |
78 | 2024-07-26 | 184 | 0 | 51 | 133 | 17 | 34 | 19 | 57 | 0 | 0 | 24 |
79 | 2024-07-25 | 165 | 0 | 66 | 99 | 16 | 50 | 30 | 91 | 0 | 0 | 18 |
80 | 2024-07-24 | 277 | 0 | 97 | 180 | 19 | 78 | 36 | 133 | 0 | 0 | 21 |
81 | 2024-07-23 | 187 | 0 | 61 | 126 | 7 | 54 | 25 | 91 | 0 | 0 | 9 |
82 | 2024-07-22 | 106 | 0 | 41 | 65 | 4 | 37 | 15 | 63 | 0 | 0 | 9 |
83 | 2024-07-21 | 98 | 0 | 40 | 58 | 6 | 34 | 9 | 52 | 2 | 0 | 8 |
84 | 2024-07-20 | 151 | 0 | 91 | 60 | 6 | 84 | 8 | 100 | 2 | 0 | 11 |
85 | 2024-07-19 | 124 | 0 | 83 | 41 | 3 | 80 | 14 | 101 | 0 | 0 | 4 |
86 | 2024-07-18 | 111 | 0 | 41 | 70 | 7 | 34 | 16 | 62 | 0 | 0 | 7 |
87 | 2024-07-17 | 265 | 0 | 38 | 227 | 1 | 37 | 18 | 61 | 1 | 0 | 4 |
88 | 2024-07-16 | 113 | 0 | 52 | 61 | 15 | 37 | 27 | 71 | 2 | 0 | 13 |
89 | 2024-07-15 | 177 | 0 | 63 | 114 | 9 | 54 | 29 | 91 | 4 | 0 | 9 |
90 | 2024-07-14 | 213 | 0 | 49 | 164 | 8 | 41 | 65 | 118 | 0 | 0 | 8 |
รายการ | Device | OS | Browser | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Chrome | MS Edge | Firefox | Safari |
1 | 2024-10-11 | 72 | 0 | 19 | 53 | 0 | 19 | 18 | 41 | 0 | 0 | 0 |
2 | 2024-10-10 | 183 | 0 | 37 | 146 | 0 | 37 | 24 | 65 | 1 | 0 | 2 |
3 | 2024-10-09 | 163 | 0 | 29 | 134 | 0 | 29 | 21 | 58 | 0 | 0 | 3 |
4 | 2024-10-08 | 93 | 0 | 25 | 68 | 0 | 25 | 24 | 56 | 0 | 0 | 2 |
5 | 2024-10-07 | 105 | 0 | 36 | 69 | 2 | 34 | 22 | 60 | 0 | 1 | 2 |
6 | 2024-10-06 | 81 | 0 | 40 | 41 | 0 | 40 | 15 | 59 | 0 | 1 | 3 |
7 | 2024-10-05 | 118 | 0 | 30 | 88 | 0 | 30 | 15 | 52 | 0 | 0 | 4 |
8 | 2024-10-04 | 216 | 0 | 30 | 186 | 0 | 30 | 29 | 60 | 0 | 4 | 2 |
9 | 2024-10-03 | 211 | 0 | 33 | 178 | 0 | 33 | 38 | 68 | 0 | 10 | 9 |
10 | 2024-10-02 | 111 | 0 | 28 | 83 | 0 | 28 | 27 | 70 | 0 | 0 | 2 |
11 | 2024-10-01 | 172 | 0 | 28 | 144 | 5 | 23 | 23 | 53 | 0 | 0 | 5 |
12 | 2024-09-30 | 148 | 0 | 37 | 111 | 5 | 32 | 17 | 50 | 0 | 0 | 5 |
13 | 2024-09-29 | 164 | 0 | 29 | 135 | 1 | 28 | 11 | 43 | 0 | 1 | 3 |
14 | 2024-09-28 | 60 | 0 | 28 | 32 | 0 | 28 | 10 | 42 | 0 | 0 | 16 |
15 | 2024-09-27 | 172 | 0 | 27 | 145 | 0 | 27 | 12 | 48 | 1 | 0 | 114 |
16 | 2024-09-26 | 67 | 0 | 21 | 46 | 0 | 21 | 34 | 55 | 2 | 0 | 2 |
17 | 2024-09-25 | 889 | 0 | 27 | 862 | 1 | 26 | 21 | 51 | 0 | 6 | 2 |
18 | 2024-09-24 | 202 | 0 | 38 | 164 | 3 | 35 | 26 | 65 | 0 | 4 | 5 |
19 | 2024-09-23 | 147 | 0 | 39 | 108 | 1 | 38 | 24 | 71 | 0 | 2 | 2 |
20 | 2024-09-22 | 103 | 0 | 69 | 34 | 8 | 61 | 7 | 71 | 0 | 0 | 10 |
21 | 2024-09-21 | 142 | 0 | 39 | 103 | 1 | 38 | 11 | 55 | 0 | 0 | 3 |
22 | 2024-09-20 | 74 | 0 | 28 | 46 | 0 | 28 | 22 | 47 | 1 | 8 | 1 |
23 | 2024-09-19 | 214 | 0 | 37 | 177 | 0 | 37 | 26 | 75 | 0 | 0 | 2 |
24 | 2024-09-18 | 148 | 0 | 33 | 115 | 3 | 30 | 27 | 63 | 0 | 0 | 3 |
25 | 2024-09-17 | 81 | 0 | 28 | 53 | 2 | 26 | 31 | 63 | 1 | 0 | 5 |
26 | 2024-09-16 | 101 | 0 | 38 | 63 | 3 | 35 | 34 | 70 | 5 | 0 | 6 |
27 | 2024-09-15 | 161 | 0 | 32 | 129 | 1 | 31 | 27 | 67 | 2 | 0 | 2 |
28 | 2024-09-14 | 112 | 0 | 54 | 58 | 1 | 53 | 17 | 74 | 0 | 1 | 1 |
29 | 2024-09-13 | 204 | 0 | 41 | 163 | 0 | 41 | 24 | 69 | 0 | 1 | 2 |
30 | 2024-09-12 | 90 | 0 | 47 | 43 | 3 | 44 | 24 | 72 | 0 | 0 | 4 |
31 | 2024-09-11 | 110 | 0 | 46 | 64 | 0 | 46 | 25 | 75 | 0 | 1 | 3 |
32 | 2024-09-10 | 72 | 0 | 39 | 33 | 1 | 38 | 21 | 61 | 0 | 0 | 2 |
33 | 2024-09-09 | 95 | 0 | 40 | 55 | 0 | 40 | 34 | 75 | 0 | 0 | 2 |
34 | 2024-09-08 | 128 | 0 | 25 | 103 | 1 | 24 | 9 | 45 | 0 | 0 | 2 |
35 | 2024-09-07 | 245 | 0 | 35 | 210 | 1 | 34 | 13 | 53 | 0 | 0 | 4 |
36 | 2024-09-06 | 111 | 0 | 23 | 88 | 2 | 21 | 31 | 58 | 0 | 0 | 3 |
37 | 2024-09-05 | 113 | 0 | 47 | 66 | 1 | 46 | 32 | 77 | 0 | 4 | 4 |
38 | 2024-09-04 | 133 | 0 | 45 | 88 | 1 | 44 | 21 | 73 | 0 | 0 | 1 |
39 | 2024-09-03 | 82 | 0 | 34 | 48 | 0 | 34 | 18 | 56 | 0 | 0 | 2 |
40 | 2024-09-02 | 54 | 0 | 19 | 35 | 2 | 17 | 24 | 45 | 0 | 0 | 2 |
41 | 2024-09-01 | 160 | 0 | 30 | 130 | 0 | 30 | 101 | 139 | 0 | 0 | 0 |
42 | 2024-08-31 | 111 | 0 | 33 | 78 | 2 | 31 | 23 | 75 | 0 | 0 | 5 |
43 | 2024-08-30 | 164 | 0 | 41 | 123 | 5 | 36 | 33 | 85 | 0 | 0 | 5 |
44 | 2024-08-29 | 158 | 0 | 43 | 115 | 0 | 43 | 25 | 79 | 0 | 0 | 24 |
45 | 2024-08-28 | 377 | 0 | 48 | 329 | 2 | 46 | 42 | 78 | 1 | 15 | 111 |
46 | 2024-08-27 | 100 | 0 | 39 | 61 | 2 | 37 | 25 | 68 | 0 | 1 | 4 |
47 | 2024-08-26 | 69 | 0 | 38 | 31 | 0 | 38 | 20 | 62 | 0 | 1 | 1 |
48 | 2024-08-25 | 111 | 0 | 24 | 87 | 0 | 24 | 25 | 51 | 0 | 1 | 0 |
49 | 2024-08-24 | 98 | 0 | 44 | 54 | 1 | 43 | 17 | 66 | 1 | 4 | 2 |
50 | 2024-08-23 | 131 | 0 | 39 | 92 | 2 | 37 | 29 | 71 | 1 | 4 | 3 |
51 | 2024-08-22 | 295 | 0 | 39 | 256 | 1 | 38 | 33 | 78 | 1 | 2 | 4 |
52 | 2024-08-21 | 140 | 0 | 56 | 84 | 0 | 56 | 39 | 99 | 1 | 3 | 1 |
53 | 2024-08-20 | 111 | 0 | 41 | 70 | 3 | 38 | 29 | 71 | 1 | 0 | 3 |
54 | 2024-08-19 | 243 | 0 | 51 | 192 | 1 | 50 | 26 | 83 | 1 | 0 | 2 |
55 | 2024-08-18 | 143 | 0 | 46 | 97 | 1 | 45 | 12 | 63 | 0 | 0 | 3 |
56 | 2024-08-17 | 180 | 0 | 32 | 148 | 0 | 32 | 11 | 49 | 0 | 0 | 4 |
57 | 2024-08-16 | 119 | 0 | 49 | 70 | 4 | 45 | 22 | 72 | 1 | 0 | 5 |
58 | 2024-08-15 | 110 | 0 | 46 | 64 | 1 | 45 | 26 | 75 | 0 | 0 | 5 |
59 | 2024-08-14 | 240 | 0 | 37 | 203 | 0 | 38 | 34 | 80 | 0 | 0 | 0 |
60 | 2024-08-13 | 103 | 0 | 31 | 72 | 3 | 28 | 34 | 72 | 0 | 0 | 3 |
61 | 2024-08-12 | 122 | 0 | 38 | 84 | 1 | 37 | 5 | 43 | 0 | 0 | 4 |
62 | 2024-08-11 | 115 | 0 | 29 | 86 | 0 | 29 | 7 | 45 | 0 | 0 | 0 |
63 | 2024-08-10 | 107 | 0 | 36 | 71 | 1 | 35 | 16 | 62 | 0 | 0 | 1 |
64 | 2024-08-09 | 147 | 0 | 38 | 109 | 1 | 37 | 20 | 63 | 0 | 0 | 3 |
65 | 2024-08-08 | 85 | 0 | 38 | 47 | 1 | 37 | 25 | 68 | 0 | 0 | 2 |
66 | 2024-08-07 | 113 | 0 | 40 | 73 | 2 | 38 | 20 | 69 | 1 | 0 | 7 |
67 | 2024-08-06 | 283 | 0 | 37 | 246 | 0 | 37 | 31 | 67 | 1 | 0 | 5 |
68 | 2024-08-05 | 171 | 0 | 48 | 123 | 0 | 48 | 29 | 86 | 0 | 0 | 2 |
69 | 2024-08-04 | 124 | 0 | 53 | 71 | 3 | 50 | 1 | 60 | 0 | 0 | 7 |
70 | 2024-08-03 | 134 | 0 | 52 | 82 | 6 | 46 | 4 | 62 | 0 | 0 | 7 |
71 | 2024-08-02 | 127 | 0 | 64 | 63 | 15 | 49 | 24 | 91 | 2 | 0 | 10 |
72 | 2024-08-01 | 210 | 0 | 61 | 149 | 8 | 53 | 35 | 96 | 2 | 0 | 12 |
73 | 2024-07-31 | 115 | 0 | 56 | 59 | 8 | 48 | 31 | 84 | 3 | 0 | 9 |
74 | 2024-07-30 | 126 | 0 | 55 | 71 | 11 | 44 | 37 | 89 | 1 | 4 | 13 |
75 | 2024-07-29 | 268 | 0 | 53 | 215 | 1 | 52 | 19 | 89 | 0 | 0 | 130 |
76 | 2024-07-28 | 95 | 0 | 49 | 46 | 1 | 48 | 12 | 69 | 2 | 0 | 3 |
77 | 2024-07-27 | 232 | 0 | 48 | 184 | 2 | 46 | 21 | 79 | 0 | 14 | 9 |
78 | 2024-07-26 | 184 | 0 | 51 | 133 | 17 | 34 | 19 | 57 | 0 | 0 | 24 |
79 | 2024-07-25 | 165 | 0 | 66 | 99 | 16 | 50 | 30 | 91 | 0 | 0 | 18 |
80 | 2024-07-24 | 277 | 0 | 97 | 180 | 19 | 78 | 36 | 133 | 0 | 0 | 21 |
81 | 2024-07-23 | 187 | 0 | 61 | 126 | 7 | 54 | 25 | 91 | 0 | 0 | 9 |
82 | 2024-07-22 | 106 | 0 | 41 | 65 | 4 | 37 | 15 | 63 | 0 | 0 | 9 |
83 | 2024-07-21 | 98 | 0 | 40 | 58 | 6 | 34 | 9 | 52 | 2 | 0 | 8 |
84 | 2024-07-20 | 151 | 0 | 91 | 60 | 6 | 84 | 8 | 100 | 2 | 0 | 11 |
85 | 2024-07-19 | 124 | 0 | 83 | 41 | 3 | 80 | 14 | 101 | 0 | 0 | 4 |
86 | 2024-07-18 | 111 | 0 | 41 | 70 | 7 | 34 | 16 | 62 | 0 | 0 | 7 |
87 | 2024-07-17 | 265 | 0 | 38 | 227 | 1 | 37 | 18 | 61 | 1 | 0 | 4 |
88 | 2024-07-16 | 113 | 0 | 52 | 61 | 15 | 37 | 27 | 71 | 2 | 0 | 13 |
89 | 2024-07-15 | 177 | 0 | 63 | 114 | 9 | 54 | 29 | 91 | 4 | 0 | 9 |
90 | 2024-07-14 | 213 | 0 | 49 | 164 | 8 | 41 | 65 | 118 | 0 | 0 | 8 |
รายการ | Device | OS | Browser | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Chrome | MS Edge | Firefox | Safari |
1 | 2024-10-11 | 72 | 0 | 19 | 53 | 0 | 19 | 18 | 41 | 0 | 0 | 0 |
2 | 2024-10-10 | 183 | 0 | 37 | 146 | 0 | 37 | 24 | 65 | 1 | 0 | 2 |
3 | 2024-10-09 | 163 | 0 | 29 | 134 | 0 | 29 | 21 | 58 | 0 | 0 | 3 |
4 | 2024-10-08 | 93 | 0 | 25 | 68 | 0 | 25 | 24 | 56 | 0 | 0 | 2 |
5 | 2024-10-07 | 105 | 0 | 36 | 69 | 2 | 34 | 22 | 60 | 0 | 1 | 2 |
6 | 2024-10-06 | 81 | 0 | 40 | 41 | 0 | 40 | 15 | 59 | 0 | 1 | 3 |
7 | 2024-10-05 | 118 | 0 | 30 | 88 | 0 | 30 | 15 | 52 | 0 | 0 | 4 |
8 | 2024-10-04 | 216 | 0 | 30 | 186 | 0 | 30 | 29 | 60 | 0 | 4 | 2 |
9 | 2024-10-03 | 211 | 0 | 33 | 178 | 0 | 33 | 38 | 68 | 0 | 10 | 9 |
10 | 2024-10-02 | 111 | 0 | 28 | 83 | 0 | 28 | 27 | 70 | 0 | 0 | 2 |
11 | 2024-10-01 | 172 | 0 | 28 | 144 | 5 | 23 | 23 | 53 | 0 | 0 | 5 |
12 | 2024-09-30 | 148 | 0 | 37 | 111 | 5 | 32 | 17 | 50 | 0 | 0 | 5 |
13 | 2024-09-29 | 164 | 0 | 29 | 135 | 1 | 28 | 11 | 43 | 0 | 1 | 3 |
14 | 2024-09-28 | 60 | 0 | 28 | 32 | 0 | 28 | 10 | 42 | 0 | 0 | 16 |
15 | 2024-09-27 | 172 | 0 | 27 | 145 | 0 | 27 | 12 | 48 | 1 | 0 | 114 |
16 | 2024-09-26 | 67 | 0 | 21 | 46 | 0 | 21 | 34 | 55 | 2 | 0 | 2 |
17 | 2024-09-25 | 889 | 0 | 27 | 862 | 1 | 26 | 21 | 51 | 0 | 6 | 2 |
18 | 2024-09-24 | 202 | 0 | 38 | 164 | 3 | 35 | 26 | 65 | 0 | 4 | 5 |
19 | 2024-09-23 | 147 | 0 | 39 | 108 | 1 | 38 | 24 | 71 | 0 | 2 | 2 |
20 | 2024-09-22 | 103 | 0 | 69 | 34 | 8 | 61 | 7 | 71 | 0 | 0 | 10 |
21 | 2024-09-21 | 142 | 0 | 39 | 103 | 1 | 38 | 11 | 55 | 0 | 0 | 3 |
22 | 2024-09-20 | 74 | 0 | 28 | 46 | 0 | 28 | 22 | 47 | 1 | 8 | 1 |
23 | 2024-09-19 | 214 | 0 | 37 | 177 | 0 | 37 | 26 | 75 | 0 | 0 | 2 |
24 | 2024-09-18 | 148 | 0 | 33 | 115 | 3 | 30 | 27 | 63 | 0 | 0 | 3 |
25 | 2024-09-17 | 81 | 0 | 28 | 53 | 2 | 26 | 31 | 63 | 1 | 0 | 5 |
26 | 2024-09-16 | 101 | 0 | 38 | 63 | 3 | 35 | 34 | 70 | 5 | 0 | 6 |
27 | 2024-09-15 | 161 | 0 | 32 | 129 | 1 | 31 | 27 | 67 | 2 | 0 | 2 |
28 | 2024-09-14 | 112 | 0 | 54 | 58 | 1 | 53 | 17 | 74 | 0 | 1 | 1 |
29 | 2024-09-13 | 204 | 0 | 41 | 163 | 0 | 41 | 24 | 69 | 0 | 1 | 2 |
30 | 2024-09-12 | 90 | 0 | 47 | 43 | 3 | 44 | 24 | 72 | 0 | 0 | 4 |
31 | 2024-09-11 | 110 | 0 | 46 | 64 | 0 | 46 | 25 | 75 | 0 | 1 | 3 |
32 | 2024-09-10 | 72 | 0 | 39 | 33 | 1 | 38 | 21 | 61 | 0 | 0 | 2 |
33 | 2024-09-09 | 95 | 0 | 40 | 55 | 0 | 40 | 34 | 75 | 0 | 0 | 2 |
34 | 2024-09-08 | 128 | 0 | 25 | 103 | 1 | 24 | 9 | 45 | 0 | 0 | 2 |
35 | 2024-09-07 | 245 | 0 | 35 | 210 | 1 | 34 | 13 | 53 | 0 | 0 | 4 |
36 | 2024-09-06 | 111 | 0 | 23 | 88 | 2 | 21 | 31 | 58 | 0 | 0 | 3 |
37 | 2024-09-05 | 113 | 0 | 47 | 66 | 1 | 46 | 32 | 77 | 0 | 4 | 4 |
38 | 2024-09-04 | 133 | 0 | 45 | 88 | 1 | 44 | 21 | 73 | 0 | 0 | 1 |
39 | 2024-09-03 | 82 | 0 | 34 | 48 | 0 | 34 | 18 | 56 | 0 | 0 | 2 |
40 | 2024-09-02 | 54 | 0 | 19 | 35 | 2 | 17 | 24 | 45 | 0 | 0 | 2 |
41 | 2024-09-01 | 160 | 0 | 30 | 130 | 0 | 30 | 101 | 139 | 0 | 0 | 0 |
42 | 2024-08-31 | 111 | 0 | 33 | 78 | 2 | 31 | 23 | 75 | 0 | 0 | 5 |
43 | 2024-08-30 | 164 | 0 | 41 | 123 | 5 | 36 | 33 | 85 | 0 | 0 | 5 |
44 | 2024-08-29 | 158 | 0 | 43 | 115 | 0 | 43 | 25 | 79 | 0 | 0 | 24 |
